Horses
Show Jumping
Saturday Show Jumping
Class 51 Wendy Green Six Bar Show Jumping
| 1 | 3 | Beowulf William Funnell | W. R. Funnell | £500 |
| 2 | 5 | Perth Andrew Davies | A Davies | £350 |
| 2 | 6 | Walk Tall Keith Doyle | K J Doyle | £350 |
| 4 | 117 | Verolinde Sian Price | S. Price | £225 |
| 5 | 8 | True to You G. Paternoster | G. Paternoster | £100 |
| 5 | 124 | Ballinteskin Drumberru Flight Ellie Goddard 120185 | E Goddard | £100 |
Class 52 The Rivar Ltd Area Trial
| 1 | 39 | Calle Tracy Priest | T. G. Priest | £1000 |
| 2 | 22 | Wonderfull Melody Van de Helle Andrew Davies | A Davies | £800 |
| 3 | 27 | Soliegette Vicky Tulloch | V A Tulloch | £600 |
| 4 | 24 | Sailant D Tina Fletcher | G Fletcher | £350 |
| 5 | 23 | Promised Land Tina Fletcher | G Fletcher | £175 |
| 6 | 17 | Wylie Cruise Danny Dunne | Danny Dunne | £75 |
Class 53 1.15m Open Show Jumping
| 1 | 0 | Kyliane du Mont | Miss N Boulter Mr N Charles | £75 |
| 2 | 57 | Marfurlong Magic Angie Thompson | A.J. Thompson | £55 |
| 3 | 79 | Rapkyns Echelon Natasha Morrell | Mr D. Pirie | £40 |
| 4 | 51 | Zonneclans Gemma Paternoster | G. Paternoster | £25 |
| 5 | 47 | Triton M Tina Fletcher | G Fletcher | £20 |
| 6 | 109 | Unlimited Quick Abbe Burchmore Eames | Sadie Ann Burchmore | £20 |
Class 54 H&H Foxhunter Sat
Horse and Hound Rosette for 1st place won by 100 Bagira in class 54
| 1 | 100 | Bagira Andy Austin | A Austin | £100 |
| 2 | 105 | Coco Loco Jane Annett | Jane Annett | £75 |
| 3 | 97 | Saphin Paul Coe | S C Nicholson | £60 |
| 4 | 113 | DohisWarchild Natasha Morrell | Mr D. Pirie | £40 |
| 5 | 96 | Zomerroos Angie Thompson | A.J. Thompson | £25 |
| 6 | 48 | Tiny Tim Tina Fletcher | G Fletcher | £22 |
| 7 | 90 | Zidane Keith Doyle | K J Doyle | |
| 8 | 63 | Zeus Andy Austin | A Austin |
Class 55 B & C Handicap Champ
| 1 | 122 | Larkspur Helen Tredwell 60961 | H. J. Tredwell | £100 |
| 2 | 91 | Little Magic Keith Doyle | K J Doyle | £75 |
| 3 | 137 | Mill Hollow Cloudy M. Hallion | M. W. Hallion | £60 |
| 4 | 130 | Zidane V Jane Annett | Jane Annett | £40 |
| 5 | 127 | Jawahar Nicky Boulter | Miss N Boulter Mr N Charles | £25 |
| 6 | 82 | Zazou Jess Marshall | A. Botham | £22 |
Class 56 The McGonnell and Gillatt 1.30m Open Show Jumping
| 1 | 8 | True to You G. Paternoster | G. Paternoster | £250 |
| 2 | 3 | Beowulf William Funnell | W. R. Funnell | £170 |
| 3 | 117 | Verolinde Sian Price | S. Price | £120 |
| 4 | 4 | Larina III William Funnell | W. R. Funnell | £100 |
| 5 | 143 | K.B.K. Yorkshire Business Tina Fletcher | G Fletcher | £65 |
| 6 | 151 | Kidam Du Hequet Jane Annett | Jane Annett | £45 |
Sunday Show Jumping
Class 57 Internataional Stairway
| 1 | 159 | Beluga II Laura Renwick | L.J. Renwick | £2500 |
| 2 | 28 | Osikis Gemma Paternoster | G. Paternoster | £1750 |
Class 58 H&H Foxhunter Sun
Horse and Hound Rosette won by 82 Zazou in class 58
| 1 | 82 | Zazou Jess Marshall | A. Botham | £100 |
| 2 | 83 | Wixstone Quoclassic Jess Marshall | A. Botham | £75 |
| 3 | 92 | Molly Mallone Sian Price | S. Price | £60 |
| 4 | 67 | Thor Hero Paul Crago | P Crago | £40 |
| 5 | 100 | Bagira Andy Austin | A Austin | £25 |
| 6 | 47 | Triton M Tina Fletcher | G Fletcher | £22 |
Class 59 B&C Sunday
| 1 | 110 | Wockylandra Tracy Priest | T. G. Priest | £100 |
| 2 | 100 | Bagira Andy Austin | A Austin | £75 |
| 3 | 91 | Little Magic Keith Doyle | K J Doyle | £60 |
| 4 | 125 | Double Dutch Andy Austin | A Austin | £40 |
| 5 | 129 | Gold Star Jane Annett | Jane Annett | £25 |
| 6 | 118 | User ID Gemma Paternoster | G. Paternoster | £22 |
Class 60 The McGonnell and Gillatt 1.30m Open Show Jumping
| 1 | 117 | Verolinde Sian Price | S. Price | £250 |
| 2 | 143 | K.B.K. Yorkshire Business Tina Fletcher | G Fletcher | £170 |
| 3 | 129 | Gold Star Jane Annett | Jane Annett | £120 |
| 4 | 141 | Donnerbolzen Annabel Twiddy | A.L. Twiddy | £100 |
| 5 | 153 | Lominard Tony Pearson | Sadie Ann Burchmore | £65 |
| 6 | 152 | Last Hiro Tony Pearson | Sadie Ann Burchmore | £45 |
Class 61 A4 Open approx 1.25m
| 1 | 167 | Athene Felix McCartney | L.J. Renwick | £100 |
| 2 | 168 | Baloubet Nice & Easy Felix McCartney | L.J. Renwick | £75 |
| 3 | 151 | Kidam Du Hequet Jane Annett | Jane Annett | £60 |
| 4 | 135 | Venz Boucheron Emily Seal | N.S. Seal | £40 |
| 5 | 13 | Paulderrys Flick Flack Ronwin Thomas | G Fletcher | £25 |
| 6 | 144 | Laura's Choice Tina Fletcher | G Fletcher |
Park House School Team Show Jumping
Heavy Horses
Judge Mr T Henfrey
Class 62 Heavy Horse Championship
The Shefford Silver Challenge Cup won by 218 Jester
| 1 | 218 | Jester | R & S A Fuller | £15 |
| 2 | 229 | James Tom William | Gawin I. Holmes | £10 |
In-Hand HH
Class 63 In Hand HH geld 3yo
Sponsor Fullers Brewery
Local Prize won by 177 Ashby Major in class 63£5
| 1 | 173 | Snowhill Maximus | Wadworth & Co Ltd | £15 |
| 2 | 177 | Ashby Major | K. G. Taylor | £10 |
| 3 | 176 | Woodcroft Minor | Geo Gale & Co. Ltd. | £10 |
| 4 | 183 | Donhead Hall Nevada | R. J. Hiscock | |
| 5 | 179 | Willingham Boxer | M. White | |
| 6 | 182 | Bodernog Brigadier | S. Tetlow |
Class 64 In Hand HH mare 3yo
Sponsor Fullers Brewery
Local Prize won by 189 Brickell Greeba in class 64£5
| 1 | 195 | Donhead Hall Anastasia | R. J. Hiscock | £15 |
| 2 | 193 | Baldur's Hannah Rose | H M Keeble | £10 |
| 3 | 194 | Dunhead Hall Alexandra | R. J. Hiscock | £10 |
| 4 | 188 | Medstead Corylus Avelana | N. Willis | |
| 5 | 192 | Deben Mary | A.L. & C. Thompson | |
| 6 | 191 | Hasholme Squaw | L Heath |
Class 65 Champion In-Hand Heavy Horse
| 1 | 173 | Snowhill Maximus | Wadworth & Co Ltd | £15 |
| 2 | 195 | Donhead Hall Anastasia | R. J. Hiscock | £10 |
Harness HH
Class 66 Harness HH
Local Prize won by 177 Ashby Major in class 66£5
| 1 | 177 | Ashby Major | K. G. Taylor | £15 |
| 2 | 178 | Medstead Royale | N. Willis | £10 |
| 3 | 181 | Mulgrave Pascal the Rascal | A.L. & C. Thompson | £10 |
| 4 | 185 | Donhead Hall Lionheart | A & V Morris | |
| 5 | 182 | Bodernog Brigadier | S. Tetlow | |
| 6 | 170 | James | Gawin I. Holmes |
Obstacle Driving
Sponsor NSR Communications
Judge Mrs M Wilson
Class 67 Obstacle Driving Singles.
The Ivan & Dora Blannin Memorial Challenge Trophy won by 198 Zeus & Eros
| 1 | 198 | Zeus Eros | D.M. Curtis | £70 |
| 2 | 201 | Pride | Fullers Brewery | £50 |
| 3 | 194 | Dunhead Hall Alexandra | R. J. Hiscock | £40 |
| 4 | 175 | Glenskenno Single | A Govan | £30 |
| 5 | 193 | Baldur's Hannah Rose | H M Keeble | £10 |
| 6 | 200 | Woodcroft Major | Geo Gale & Co. Ltd. |
Class 68 Obstacle Driving Pairs.
The John M Porter Memorial Shield won by 209 Donhead Hall Alexandra & Donhead Hall Constance & Donhead Hall Anastasia
| 1 | 209 | Donhead Hall Alexandra Donhead Hall Constance Donhead Hall Anastasia R J Hiscock | R. J. Hiscock | £70 |
| 2 | 205 | Glenskenno Mac Glenskenno Donald | A Govan | £50 |
| 3 | 208 | Baldur's Hannah Rose Auchenhamper Highland Glen | H M Keeble | £40 |
| 4 | 198 | Zeus Eros | D.M. Curtis | £30 |
| 5 | 212 | Eyke Beauman Donhead Hall Lionheart | A & V Morris | £10 |
| 6 | 207 | Pride Griffin | Fullers Brewery |
Saturday Turnouts
Local Prize won by 185 Donhead Hall Lionheart £5
Suffolk Horse Society Grant won by 194 Dunhead Hall Alexandra £25
Stan & Iris Cooper Rosette for the best Farm T won by 218 Jester
Class 69 Single Horse TT
| 1 | 217 | Knutsford Senator | David Mouland | £15 |
| 2 | 214 | Goodwin A | J. Goodwin | £10 |
| 3 | 215 | Andy | R & S A Fuller | £10 |
| 4 | 213 | Zeus | D.M. Curtis | |
| 5 | 173 | Snowhill Maximus | Wadworth & Co Ltd | |
| 6 | 175 | Glenskenno Single | A Govan |
Class 70 Single Horse FT
| 1 | 218 | Jester | R & S A Fuller | £15 |
| 2 | 220 | Willingham Louise | G.R. Evans | £10 |
| 3 | 186 | Eyke Beauman | A & V Morris | £10 |
Class 71 HH Farm, Pairs
Golden Guinea Perpetual Challenge Trophy won by 221 South Win Sherlock
| 1 | 221 | South Win Sherlock | G.R. Evans | £15 |
Sunday Turnouts
Class 72 HH Trade, Pairs. Pre-judg
| 1 | 204 | Goodwin Pair | J. Goodwin | £15 |
| 2 | 223 | Glenskenno Tam Glenskenno Sheumas | A Govan | £10 |
| 3 | 203 | James Tom | Gawin I. Holmes | £10 |
| 4 | 198 | Zeus Eros | D.M. Curtis | |
| 5 | 222 | Snowhill Maximus Tom | Wadworth & Co Ltd | |
| 6 | 224 | Earl Nelson | R & S A Fuller |
Class 73 HH Trade and Farm, Teams.
| 1 | 229 | James Tom William | Gawin I. Holmes | £15 |
| 2 | 230 | Snowhill Maximus Tom Prince | Wadworth & Co Ltd | £10 |
| 3 | 209 | Donhead Hall Alexandra Donhead Hall Constance Donhead Hall Anastasia R J Hiscock | R. J. Hiscock | £10 |
| 4 | 233 | Andy Earl Nelson | R & S A Fuller | |
| 5 | 232 | Govan Team | A Govan | |
| 6 | 231 | Goodwin Team | J. Goodwin |
Driving
Coaching Marathon
Judge Mr R James
Class 74 Coaching - Road
| 1 | 235 | Team of Gelderlanders | C Alexander | £100 |
| 2 | 840 | El Lute Digger Peter Jolly | Gwyn Williams | £75 |
| 3 | 244 | Floyd Otto James Oscar | J. Brown | £50 |
Class 75 Coaching - Private
| 1 | 243 | Laurel Hardy Jeeves Wooster | Warrender Burns Webb | £100 |
| 2 | 241 | Brickell George Brickell Handyman Ingfield Highflyer Sunbeam Killytevin Star | W.G. Ginns | £75 |
| 3 | 239 | Team of Hackneys | Messrs. Rawlins & Stockton | £50 |
| 4 | 842 | Lucca Zorro Hector Black | James Jeffrey | £25 |
| 5 | 841 | Rosie Rosco Jillie Jackson | K.T. Ruthven | £25 |
| 6 | 237 | Silver Sovereign Lambert Jass | S.J. & B. Peacock | £25 |
Class 76 Coaching Marathon Championship
Sponsor Thimbleby and Shorland
The Ann Munt Perpetual Challenge Trophy won by 235 Team of Gelderlanders
| 1 | 235 | Team of Gelderlanders | C Alexander | |
| 2 | 243 | Laurel Hardy Jeeves Wooster | Warrender Burns Webb |
Private Driving
Judge Mr RJ Wiggins
British Driving Society Rosette won by 251 Red Admiral
British Driving Society Rosette won by 249 Brookeborough Stepping Star
Class 77 Single, pair or tandem under 13.2
Sponsor Thimbleby and Shorland
| 1 | 246 | Makalan Mac | V.J. Hampton | £40 |
Class 78 Single, pair or tandem 13.2hh &
Sponsor Thimbleby and Shorland
| 1 | 251 | Red Admiral | C. Benford | £40 |
| 2 | 249 | Brookeborough Stepping Star | J. Rowe | £30 |
| 3 | 247 | Crumpwell Red Admiral Mrs. C. Van Reen | C. Van Reen | £20 |
| 4 | 253 | Thomas | J P Peters | £10 |
| 5 | 248 | Yogi Toff Paul White | P. A. White | £5 |
Class 79 Championship Private Driving
| 1 | 251 | Red Admiral | C. Benford | £40 |
Light Trade
Judge Mr RJ Wiggins
Class 80 Light Trade, Singles or Pairs.
Sponsor Thimbleby and Shorland
| 1 | 255 | Stapleford Meteor | James Edwards | £100 |
Scurry Driving
Judge Mr N Champken-Woods
Class 81 Championship under 122cm
Highest placed novice won by 264 Rock & Roll in class 81£20
| 1 | 263 | Prim Proper | J. Bean | £80 |
| 2 | 266 | Bobby & Dazzler | L. A. Hullah | £60 |
| 3 | 259 | G & T | P.G. Litchfield | £45 |
| 4 | 260 | Wallace Grommit | P.J. Scott | £35 |
| 5 | 262 | Chalk Cheese | K.A. Morris | £25 |
| 6 | 264 | Rock Roll | E.A. Olliffe | £20 |
Class 82 Championship. >=122cm
Highest placed novice won by 272 Credit & Crunch in class 82£20
| 1 | 272 | Credit Crunch | E.A. Olliffe | £80 |
| 2 | 273 | Spic Span Bill Handley | Rycroft School of Eq | £60 |
| 3 | 269 | Smokey The Bandit | P.J. Scott | £45 |
| 4 | 271 | Dun Dusted | J. Bean | £35 |
| 5 | 267 | Thunder & Lightning | P.G. Litchfield | £25 |
| 6 | 268 | Tom Jerry | P.J. Scott | £20 |
Class 83 Consolation Stakes.
| 1 | 270 | Suited Booted | K.A. Morris | £50 |
| 2 | 271 | Dun Dusted | J. Bean | £40 |
| 3 | 273 | Spic Span Bill Handley | Rycroft School of Eq | £30 |
| 4 | 1001 | Chaz Dave | B. Hundley | £20 |
| 5 | 261 | Beauty Beast | P.J. Scott | £10 |
| 6 | 262 | Chalk Cheese | K.A. Morris | £10 |
Class 84 Scurry Championship
| 1 | 268 | Tom Jerry | P.J. Scott | £250 |
| 2 | 263 | Prim Proper | J. Bean | £200 |
| 3 | 260 | Wallace Grommit | P.J. Scott | £100 |
| 4 | 272 | Credit Crunch | E.A. Olliffe | £50 |
| 5 | 270 | Suited Booted | K.A. Morris | £30 |
| 6 | 262 | Chalk Cheese | K.A. Morris | £20 |
Hackneys
Judge Mr J Wenham Jr
Class 85 Novice Hackney Pony
| 1 | 275 | Westbourne Hallmark | E. Ward | £60 |
| 2 | 283 | Seamair Simply Marvelous | D. Vyse | £40 |
| 3 | 279 | Benthan Grenadier | M. Pittaway | £20 |
| 4 | 281 | Perrybridge Scarlett | J. Sayers | £10 |
| 5 | 278 | Heartland Passionate | S Barraclough |
Class 87 Open Hackney Pony.
| 1 | 292 | Westbourne Hi - Tec | E. Ward | £60 |
| 2 | 291 | Perrybridge Challenger | J. H. Cresswell | £40 |
| 3 | 293 | Heartland Jerrilyn | S Barraclough | £20 |
Class 88 Open Hackney Horse.
| 1 | 296 | Atlowsprings Ratafia | S Barraclough | £60 |
| 2 | 297 | Maryland Executive Mr Freddie Walsh | E. Walsh | £40 |
Class 89 Hackney Championship
The Ellen Peters Perpetual Challenge Cup won by 292 Westbourne Hi - Tec
Hackney Horse Society Rosette for the Champion won by 292 Westbourne Hi - Tec in class 89
Hackney Horse Society Rosette for the Reserve won by 296 Atlowsprings Ratafia in class 89
| 1 | 292 | Westbourne Hi - Tec | E. Ward | |
| 2 | 296 | Atlowsprings Ratafia | S Barraclough |
Hunters
Open Ridden Hunters
Judge Conformation: Mrs J Cope, Ride: Mrs J Hubbard
Class 91 Lightweight Hunter.
| 1 | 305 | Cheyne Walk Jayne Webber | C Bardo | £35 |
| 2 | 309 | Alice XVII Vicki Glynn | V.J. Glynn | £25 |
| 3 | 303 | Nordic Venture Frances Wort | F. S. Wort | £20 |
| 4 | 300 | Time Lord IV | P Moon | £15 |
| 5 | 304 | Penstrumbly Abram P Merton | P. Merton | £10 |
| 6 | 308 | NatterJack Toad Rachel Pickard | P. Pickard |
Class 92 Middleweight Hunter.
| 1 | 316 | Standing Ovation Jayne Webber | C Bardo | £35 |
| 2 | 320 | X Factor Samantha Fisher | S. J. Fisher | £25 |
| 3 | 313 | Kellys Hero Jamie Ryder Phillips | P. Ryder Phillips | £20 |
Class 93 Heavyweight Hunter.
| 1 | 327 | Red Andes Anthony Webber | C Bardo | £35 |
| 2 | 328 | Murphy's Law VI Samantha Fisher | S. J. Fisher | £25 |
Class 94 Champ Open Ridden Hunter
| 1 | 316 | Standing Ovation Jayne Webber | C Bardo | £35 |
| 2 | 305 | Cheyne Walk Jayne Webber | C Bardo | £25 |
Amateur Ridden Hunters
Judge Conformation: Mrs J Cope, Ride: Mrs J Hubbard
Class 95 Lightweight Amateur Hunte
| 1 | 303 | Nordic Venture Frances Wort | F. S. Wort | £35 |
| 2 | 304 | Penstrumbly Abram P Merton | P. Merton | £25 |
| 3 | 308 | NatterJack Toad Rachel Pickard | P. Pickard | £20 |
Class 96 Middleweight Amateur Hunt
| 1 | 320 | X Factor Samantha Fisher | S. J. Fisher | £35 |
| 2 | 319 | Lucky Gaelic Rhapsody Brian Mcmahon | B McMahon | £25 |
| 3 | 339 | Santovs Exchange Vicky White | V. White | £20 |
| 4 | 335 | Autocrat | P Moon | £15 |
Class 97 Heavyweight Amateur Hunte
| 1 | 328 | Murphy's Law VI Samantha Fisher | S. J. Fisher | £35 |
Class 98 Amat Ridden Hunter Champ
Sponsor Carter Jonas
| 1 | 328 | Murphy's Law VI Samantha Fisher | S. J. Fisher | £35 |
| 2 | 303 | Nordic Venture Frances Wort | F. S. Wort | £25 |
Ridden Ladies & Small Hunters
Judge Conformation: Mrs G Mainwaring, Ride: Mrs H Hillard
Class 99 Small Hunter. Mare or gel
| 1 | 352 | Bourne Spring Mrs A Blaker | J. Roberts | £35 |
| 2 | 350 | Goodwill Hunting Lucy Bracey | L. Bracey | £25 |
| 3 | 347 | Fred Robinson Angela Lance | A Lance | £20 |
| 4 | 344 | Shybont Master's Mistress Helen Hall-Richards | A. A. & H. Bowen & Hall-Richard | £15 |
Class 100 Ladies Hunter. Mare or ge
| 1 | 300 | Time Lord IV | P Moon | £35 |
| 2 | 308 | NatterJack Toad Rachel Pickard | P. Pickard | £25 |
| 3 | 353 | Shannon Beau Loraine Tatlow | D. Tatlow | £20 |
| 4 | 309 | Alice XVII Vicki Glynn | V.J. Glynn | £15 |
| 5 | 357 | A Positive Note Fiona Wilson | F. Wilson | £10 |
| 6 | 356 | Master Fred Beth Robertson | B. Robertson |
Working Hunters
Judge Conformation: Mrs G Mainwaring, Ride: Mrs H Hillard
Class 101 Lightweight Working Hunter
| 1 | 311 | Cracker Louise Bell | L.A. Bell | £35 |
| 2 | 358 | Royal Star Caroline Clarke | C. J. Clarke | £25 |
Class 102 Heavyweight Working Hunter
| 1 | 321 | Get Smart Louise Bell | L.A. Bell | £35 |
| 2 | 313 | Kellys Hero Jamie Ryder Phillips | P. Ryder Phillips | £25 |
| 3 | 322 | Market Mark Kimberly Stanworth | L.A. Bell | £20 |
Class 103 Working Hunters Championship
| 1 | 311 | Cracker Louise Bell | L.A. Bell | £35 |
| 2 | 313 | Kellys Hero Jamie Ryder Phillips | P. Ryder Phillips | £25 |
In-Hand Sport Horse
Judge Mrs M Low
Class 104 Three YO Potential SH
| 1 | 367 | Starring Role | J.R. Ford | £35 |
| 2 | 372 | Donatella | J Palmer | £25 |
| 3 | 375 | Lord Lochinvar | F.M.A. O' Sullivan | £20 |
| 4 | 370 | Ciolina | N.A. Lockwood | £15 |
| 5 | 369 | Just Ardero | S. Scott | £10 |
Class 105 Two YOld Potential SH
| 1 | 380 | Trade Mark | J. Townshend | £35 |
| 2 | 378 | The Red Banded Jezebelle | L. Barber | £25 |
| 3 | 376 | Percival's Opposition Eva Militzke | J.T. Jensen | £20 |
| 4 | 377 | Filica Freya E J Martin | E J Martin | £15 |
Class 106 Yearling Potential SH
| 1 | 383 | Delarouche Lauzelle | J. Townshend | £35 |
| 2 | 384 | Holywell Leading Lady Emma Wassell | Countess of Clarendon | £25 |
| 3 | 389 | Temptation of Pride | C Mayes | £20 |
| 4 | 382 | A Conundrum GBS Jake Colbourne | L. Taylor | £15 |
Class 107 In-Hand Sport Horse Championship
Sport Horse Breeding Society (GB) Rosette won by 380 Trade Mark in class 107
| 1 | 380 | Trade Mark | J. Townshend | £35 |
| 2 | 367 | Starring Role | J.R. Ford | £25 |
Hunter Breeding
Judge Mr J Chugg
Class 110 Htr Three Year Old foaled yr-3
| 1 | 367 | Starring Role | J.R. Ford | £35 |
| 2 | 375 | Lord Lochinvar | F.M.A. O' Sullivan | £25 |
Class 111 Htr Two Year Old foaled in yr-2
| 1 | 380 | Trade Mark | J. Townshend | £35 |
Class 112 Htrr Yearling foaled in yr-1
| 1 | 390 | Freedom's Fables | S Proctor | £35 |
| 2 | 382 | A Conundrum GBS Jake Colbourne | L. Taylor | £25 |
Class 113 Hunter Breeding Championship
| 1 | 367 | Starring Role | J.R. Ford | £35 |
| 2 | 390 | Freedom's Fables | S Proctor | £25 |
Cobs (Open)
Judge Conformation: Mrs V Macrae, Ride: Miss S Butler
Class 114 Amateur Cob
Sponsor McGonnell and Gillatt
| 1 | 392 | Macavity Sarah Gwilliam | Sarah Gwilliam | £35 |
| 2 | 393 | Benetten II Avril Bartolomy | Avril Bartolomy | £25 |
| 3 | 396 | William of Willoughby Tracey Harris | T.A. Harris | £15 |
| 4 | 397 | Bilbo II Nina Armstrong | C Bardo | £10 |
| 5 | 399 | Snoopy Elleanor Murphy | E M Murphy | £5 |
Class 115 Novice Cob
Sponsor McGonnell and Gillatt
| 1 | 405 | Fait Acobbli Jayne Webber | C Bardo | £35 |
| 2 | 403 | Collier Nikki Reeder | N. Reeder | £25 |
| 3 | 401 | Zorst Heather Harper | H. Harper | £15 |
| 4 | 404 | Lockwood Lou Annette Hance | A.L. Hance | £10 |
Class 116 Lightweight Cob
Sponsor McGonnell and Gillatt
| 1 | 392 | Macavity Sarah Gwilliam | Sarah Gwilliam | £35 |
| 2 | 410 | Darcey Bustle Jayne Webber | C Bardo | £25 |
| 3 | 402 | Molly IX Gareth Wheeler | G. J. Wheeler | £15 |
| 4 | 401 | Zorst Heather Harper | H. Harper | £10 |
Class 117 Heavyweight Cob
Sponsor McGonnell and Gillatt
| 1 | 397 | Bilbo II Nina Armstrong | C Bardo | £35 |
| 2 | 396 | William of Willoughby Tracey Harris | T.A. Harris | £25 |
| 3 | 415 | Gryffindor C Goddard | E. Sylvester-Bradley | £15 |
| 4 | 403 | Collier Nikki Reeder | N. Reeder | £10 |
Class 118 Working Cob
| 1 | 392 | Macavity Sarah Gwilliam | Sarah Gwilliam | £35 |
Class 119 Cobs (Open) Championship
| 1 | 397 | Bilbo II Nina Armstrong | C Bardo | £20 |
| 2 | 392 | Macavity Sarah Gwilliam | Sarah Gwilliam | £10 |
NPS Olympia Qualifiers
Judge Mrs G Sells
Class 120 Dart, Ex, Shet Welsh A
| 1 | 425 | Mantdywyll Daniel Miss K Hill | Katherine Hill | £35 |
| 2 | 421 | Cranford Hector S. Constantine | Messrs. Hart & Whitmee | £25 |
| 3 | 424 | Bryndefaid Anja Cristabel Wilson | W. Wilson | £15 |
| 4 | 427 | Brinleyview Camanchee Miss F Currell | A. Stevens | £10 |
| 5 | 422 | Cranford Fandabby Dosey G. Charlesworth | Messrs. Hart & Whitmee | |
| 6 | 426 | Coeoywern Draenduon Miss F H Hall | F. H Hall |
Class 121 Welsh B and C
| 1 | 438 | Popsters Loaded Weapon Chloe Chubb | C. Chubb | £35 |
| 2 | 441 | Littlebyron Hagrid Jack Bowlby | A Bowlby | £25 |
| 3 | 435 | Springrove Alexander S Roberts | Suzi Roberts | £15 |
| 4 | 443 | Parvadean Goldring L Carey | L. Carey | £10 |
| 5 | 430 | Muskerry Blue Danube Alexandra Bates | Lynette Bates | |
| 6 | 432 | Bockmer Bandit H Riley | H Riley |
Class 122 New F, Conn
| 1 | 452 | Oaklands Satyricon Amy Smith | A.L. Smith | £35 |
| 2 | 456 | Willoway Minstral Samantha Roberts | C. A. Large | £25 |
| 3 | 465 | Braveheart of Kippure | D. Boylan-White | £15 |
| 4 | 466 | Sabinas Gold Sovereign Jodie Farran | S. Andree-Parsons | £10 |
| 5 | 448 | Kingstown Barney Alex Humble | A. Humble | |
| 6 | 460 | Wootton Monarch Jennie Cobley | J. Kerslake |
Class 123 Dales, Fells, Hild.
| 1 | 487 | Stirlingdene Frazer Atherden | S. Atherden | £35 |
| 2 | 482 | Guards Jester Lizzie Briant | E. S. Briant | £25 |
| 3 | 483 | Moss-Side Iain Mor Richard Telford | W. & J. Ralston | £15 |
| 4 | 471 | Sunglow Lady Paula S Roberts | K.J. Gatland | £10 |
| 5 | 480 | Major General of Whitefield Chloe Chubb | C. Chubb | |
| 6 | 469 | Llancloudy Gabriel Jules Jordan | J. Jordan |
Class 124 Welsh D
| 1 | 843 | Sydenham Hebe | L. Barsoum | £35 |
| 2 | 492 | Newydd Ben Hur Christopher Davies | Christopher Davies | £25 |
| 3 | 506 | Pennal Calon Mai Miss Rachel Bright | R. Bright | £15 |
| 4 | 502 | Nebo Herbert Miss M. Batchelor | M. Batchelor | £10 |
| 5 | 493 | Rozzamar Reality Carol Isaacs | C. J . Isaac | |
| 6 | 510 | Blaengwen Roxanne D Bourne | D Bourne |
Class 125 NPS/Baileys Horse Feeds Mountain and Moorland
NPS/www.horsequest.co.uk Silver Medal Rosette won by 843 Sydenham Hebe in class 125
| 1 | 843 | Sydenham Hebe | L. Barsoum | £35 |
| 2 | 487 | Stirlingdene Frazer Atherden | S. Atherden | £25 |
In-Hand Mountain and Moorland
Class 126 In-Hand M&M Champ
Judge Miss MG Evans
The Frilsham Challenge Cup won by 533 Just For Fun
NPS / Kilmannan Stud won by 553 Glenbanchor Mingulay in class 126
| 1 | 533 | Just For Fun | M & T Pearce | |
| 2 | 553 | Glenbanchor Mingulay | N. Page |
Standard Shetland
Judge Mrs Z Snape
The Boxleaze Perpetual Trophy won by 427 Brinleyview Camanchee
The Dewland Perpetual Challenge Cup won by 513 Oakgrove Baz-Bee
Shetland Pony Stud Book Society Rosette won by 427 Brinleyview Camanchee
Shetland Pony Stud Book Society Rosette won by 513 Oakgrove Baz-Bee
Shetland Pony Stud Book Society Rosette won by 528 Slades Veronique
Shetland Pony Stud Book Society Rosette won by 427 Brinleyview Camanchee
Shetland Pony Stud Book Society Rosette won by 520 Boodle of Touchwood
Class 127 Shetland Stallion yr-4
| 1 | 427 | Brinleyview Camanchee Miss F Currell | A. Stevens | £25 |
| 2 | 513 | Oakgrove Baz-Bee | B.J. Gamblin | £20 |
| 3 | 512 | Boxleaze Champers | B.J. Gamblin | £15 |
| 4 | 514 | Dewland Silver Star | A. J. Page | £10 |
| 5 | 511 | Eynhallow Star | C.L. Walker-Davis |
Class 128 Shetland Mare
| 1 | 520 | Boodle of Touchwood | I. Bailey | £25 |
| 2 | 518 | Hollydell Radar | C.L. Walker-Davis | £20 |
| 3 | 517 | Stepley Jenny Wren | S.A. Cozens | £15 |
| 4 | 522 | Champlers Viola Lin Sayers | L. Sayers | £10 |
Class 129 Shetland Colt or Gelding
| 1 | 524 | Champers Elgin | A. J. Page | £25 |
| 2 | 523 | Buxted Embassy | P. A. Hopkins | £20 |
Class 130 Shetland Filly
| 1 | 527 | Marillion Tystie | T. Banger | £25 |
| 2 | 528 | Slades Veronique | I. Bailey | £20 |
| 3 | 529 | Somahouse Emmie | A. J. Page | £15 |
| 4 | 525 | Stepley Tallahassy Lass | S.A. Cozens | £10 |
| 5 | 526 | Foxsedge Liquorice | C.L. Walker-Davis |
Class 131 Standard Shetland Championship
| 1 | 427 | Brinleyview Camanchee Miss F Currell | A. Stevens | |
| 2 | 513 | Oakgrove Baz-Bee | B.J. Gamblin |
Connemara & New Forest
Judge Mr M Sharpley
British Connemara Pony Society Rosette won by 533 Just For Fun
Class 132 Connemara/NF under 4yrs
| 1 | 533 | Just For Fun | M & T Pearce | £25 |
